Top 10 Movies, Weekend Box Office 13MAY2012, The Avengers: New records!

15 / May / 2012 » 1 comment

The avengers box office

With Dark Shadows (Tim Burton) giving a weak competition, The Avengers had no trouble at all being at the first place for its second week. It fell 50% to $103.1 million, which is by-far the best second weekend ever ahead of Avatar‘s $75.6 million. It also topped The Dark Knight for best second weekend hold for a movie that opened to more than $120 million.

New Movies in Theaters

Just premiered:

  • Dark Shadows [Horror Comedy , 1 hr. 53 min.] Johnny Depp, Michelle Pfeiffer, Helena Bonham Carter, Jackie Earle Haley, Jonny Lee Miller, Eva Green, Chloe Moretz, Bella Heathcote, Christopher Lee.
  • Girl in Progress: [Comedy / Drama, 1 hrs. 30 min.] Eva Mendes, Matthew Modine, Patricia Arquette.

Top 10 USA Weekend Box Office

Weekend: May 11th to 13th, 2012

  1. (1) The Avengers $103,052,274 Total: $373,071,647 Weeks: 2
  2. (Y) Dark Shadows $29,685,274 Total: $29,685,274 Week: 1
  3. (2) Think Like a Man $5,816,108 Total: $81,432,840 Weeks: 4
  4. (3) The Hunger Games $4,505,362 Total: $387,007,048 Weeks: 8
  5. (5) The Lucky One $4,107,492 Total: $53,788,233 Weeks: 4
  6. (6) The Five-Year Engagement $3,314,010 Total: $24,623,420 Weeks: 3
  7. (4) The Pirates! Band of Misfits $3,143,442 Total: $23,047,000 Weeks: 3
  8. (16) The Best Exotic Marigold Hotel $2,672,140 Total: $3,744,656 Weeks: 2
  9. (9) Chimpanzee $1,755,507 Total: $25,717,478 Weeks: 4
  10. (7) Safe $1,447,174 Total: $15,717,429 Weeks: 3

(#) = Previous week rank, (Y) = New Film

Previous: The Avengers

Follow us in Twitter @aeromentaln and Facebook

Post author: Daniel Semper

Previous and Next Post

Leave a comment