Top 10 Movies at the Weekend Box Office, 30JAN2011: The Rite
Date: January / 31 / 2011 + Comments: 1
The Rite: (horror, thriller, PG 13) An American priest travels to Italy to study at an exorcism school. Father Lucas (Anthony Hopkins) is possessed by a demon. Will skeptical seminary student Michael Kovak (Colin O’Donoghue) be able to save him?
New Movies in Theaters
Just premiered:
- The Rite: Anthony Hopkins, Colin O’Donoghue, Alice Braga, Ciaran Hinds, Rutger Hauer.
- The Mechanic: Jason Statham, Ben Foster, Donald Sutherland, Tony Goldwyn.
Top 10 Weekend Box Office in USA
Weekend: January 28 to 30, 2011
-
The Rite $15,005,000 Total: $15,005,000 Weeks: 1
- (1) No Strings Attached $13,650,000 Total: $39,742,000 Weeks: 2
-
The Mechanic $11,500,000 Total: $11,500,000 Weeks: 1
- (2) The Green Hornet $11,500,000 Total: $78,800,000 Weeks: 3
- (4) The King’s Speech $11,102,000 Total: $72,217,000 Weeks: 10
- (5) True Grit $7,600,000 Total: $148,388,000 Weeks: 6
- (3) The Dilemma $5,476,000 Total: $40,634,000 Weeks: 3
- (6) Black Swan $5,100,000 Total: $90,704,000 Weeks: 9
- (8) The Fighter $4,055,000 Total: $78,373,000 Weeks: 8
- (9) Yogi Bear $3,165,000 Total: $92,507,000 Weeks: 7
(#) = Previous week rank,
= New Film
Previous: Top 10 Box Office: No Strings Attached
Follow us in Twitter @aeromentaln and Facebook
Post author: Daniel Semper