Top 10 Movies at the Weekend Box Office, 2JAN2011: Little Fockers
Date: January / 03 / 2011 + Comments: 1
Little Fockers in its second week keeps on the first place. This is the magic of Robert De Niro, Ben Stiller, Dustin Hoffman, Barbra Streisand, Owen Wilson and Jessica Alba.
New Movies in Theaters
Just premiered:
- Blue Valentine: Ryan Gosling, Mike Vogel, Michelle Williams.
- Another Year: Jim Broadbent, Imelda Staunton.
Top 10 Weekend Box Office in USA
Weekend: December 31 to January 2, 2011
- (1) Little Fockers $26,300,000 Total: $103,191,000 Weeks: 2
- (2) True Grit $24,500,000 Total: $86,765,000 Weeks: 2
- (3) Tron Legacy $18,306,000 Total: $130,854,000 Weeks: 3
- (5) Yogi Bear $13,000,000 Total: $66,130,000 Weeks: 3
- (4) The Chronicles of Narnia: The Voyage of the Dawn Treader $10,500,000 Total: $87,141,000 Weeks: 4
- (7) Tangled $10,008,000 Total: $168,027,000 Weeks: 6
- (6) The Fighter $10,000,000 Total: $46,389,000 Weeks: 4
- (8) Gulliver’s Travels $9,100,000 Total: $27,229,000 Weeks: 2
- (9) Black Swan $8,450,000 Total: $47,370,000 Weeks: 5
- (11) The King’s Speech $7,649,000 Total: $22,807,000 Weeks: 6
(#) = Previous week rank,
= New
Previous: Top 10 Box Office: Tangled
Follow us in Twitter @aeromentaln and Facebook
Post author: Daniel Semper