List of the TIME’s 2010 Person of the Year Candidates
Date: December / 04 / 2010 + Comments: 0
Who Will Be TIME’s 2010 Person of the Year?
Take a look at this year’s candidates (listed in amount of votes) and give them your rating in this Poll. Though TIME’s editors who choose the actual Person of the Year reserve the right to disagree
The Top 25 candidates are:
Rank | Name | Total Votes |
---|---|---|
1 | Recep Tayyip Erdogan | 183186 |
2 | Julian Assange | 136370 |
3 | Lady Gaga | 123860 |
4 | Jon Stewart and Stephen Colbert | 62855 |
5 | Glenn Beck | 62441 |
6 | Barack Obama | 19500 |
7 | Steve Jobs | 17661 |
8 | The Unemployed American | 14179 |
9 | The 33 Chilean Miners | 18346 |
10 | Sarah Palin | 20940 |
11 | Mark Zuckerberg | 11664 |
12 | Liu Xiaobo | 8443 |
13 | David Cameron | 12581 |
14 | Hu Jintao | 7931 |
15 | Robert Gates | 8828 |
16 | Imam Feisal Abdul Rauf | 6745 |
17 | Nancy Pelosi | 8870 |
18 | Craig Venter | 5606 |
19 | Arne Duncan | 8727 |
20 | Elizabeth Warren, Mary Schapiro and Sheila Bair | 5083 |
21 | David and Charles Koch | 6201 |
22 | LeBron James | 9389 |
23 | Jonathan Franzen | 8019 |
24 | Hamid Karzai | 5727 |
25 | Tony Hayward | 7627 |
Lady Gaga, Jon Stewart, Stephen Colbert, The Unemployed American, Sarah Palin are a huge WTF in this list !!!!
Follow us in Twitter @aeromentaln and Facebook
Post author: Daniel Semper